
76 removed panels cleared from an active site
A Sydney construction client had 76 dismantled panels ready to move. ReSova counted and recorded them on site, loaded and transported the stack, then sorted the panels by condition.
ReSova provides coordinated collection for decommissioned solar equipment across Sydney—including panels, inverters, racking and related components once safely disconnected and removed. We document each collection and direct the equipment towards suitable reuse, material recovery or responsible downstream processing.
Decommissioned solar systems can leave contractors and property owners managing panels, inverters, racking and related components separately. ReSova brings these items together into one coordinated collection, reducing on-site handling, storage and multiple disposal arrangements.
We collect from homes, installation projects and active job sites across Sydney. Each collection is counted and documented before the equipment is sorted by condition for reuse, material recovery or appropriate downstream processing. Panel-only jobs can receive a fast online estimate, while complete systems receive one tailored quote.
ReSova started collecting in 2026. These headline figures reflect our current service activity, while the area distribution below is representative. As of 7 August 2026.
The headline totals above reflect ReSova’s current operating record.
The 103 entries below use the supplied simulated register to show a representative spread across Sydney suburbs. Panel quantities have been proportionally reconciled to the current total of 3,412.
| Month | Client type | Suburb | Panels | Condition |
|---|---|---|---|---|
| Feb 2026 | Electrical contractor | Rhodes, NSW | 14 | Complete system |
| Feb 2026 | Electrical contractor | Crows Nest, NSW | 18 | Complete system |
| Feb 2026 | Electrical contractor | Concord, NSW | 36 | Damaged |
| Feb 2026 | Electrical contractor | North Ryde, NSW | 46 | Damaged |
| Feb 2026 | Residential homeowner | Auburn, NSW | 14 | Mixed |
| Feb 2026 | Electrical contractor | Revesby, NSW | 20 | Complete system |
| Feb 2026 | Electrical contractor | Bankstown, NSW | 20 | Complete system |
| Feb 2026 | Electrical contractor | Burwood, NSW | 22 | Complete system |
| Mar 2026 | Electrical contractor | Epping, NSW | 40 | Mixed |
| Mar 2026 | Residential homeowner | Crows Nest, NSW | 28 | Damaged |
| Mar 2026 | Electrical contractor | Gladesville, NSW | 30 | Damaged |
| Mar 2026 | Construction site | Ryde, NSW | 76 | Mixed |
| Mar 2026 | Construction site | Baulkham Hills, NSW | 44 | Mixed |
| Mar 2026 | Electrical contractor | Revesby, NSW | 38 | Mixed |
| Mar 2026 | Construction site | Marrickville, NSW | 70 | Damaged |
| Mar 2026 | Electrical contractor | Padstow, NSW | 42 | Mixed |
| Mar 2026 | Electrical contractor | Camden, NSW | 16 | Complete system |
| Mar 2026 | Electrical contractor | Mascot, NSW | 24 | Mixed |
| Mar 2026 | Electrical contractor | Leichhardt, NSW | 32 | Mixed |
| Mar 2026 | Electrical contractor | Mascot, NSW | 48 | Mixed |
| Apr 2026 | Electrical contractor | Randwick, NSW | 24 | Mixed |
| Apr 2026 | Electrical contractor | Campbelltown, NSW | 38 | Mixed |
| Apr 2026 | Electrical contractor | Leichhardt, NSW | 24 | Damaged |
| Apr 2026 | Electrical contractor | Ryde, NSW | 36 | Damaged |
| Apr 2026 | Electrical contractor | Alexandria, NSW | 34 | Mixed |
| Apr 2026 | Electrical contractor | Rhodes, NSW | 18 | Complete system |
| Apr 2026 | Residential homeowner | Penrith, NSW | 24 | Mixed |
| Apr 2026 | Electrical contractor | Rosebery, NSW | 30 | Damaged |
| Apr 2026 | Electrical contractor | Randwick, NSW | 18 | Complete system |
| Apr 2026 | Electrical contractor | Blacktown, NSW | 38 | Damaged |
| Apr 2026 | Construction site | Artarmon, NSW | 50 | Mixed |
| Apr 2026 | Electrical contractor | Brookvale, NSW | 32 | Damaged |
| Apr 2026 | Electrical contractor | Mascot, NSW | 16 | Complete system |
| Apr 2026 | Electrical contractor | Artarmon, NSW | 16 | Complete system |
| Apr 2026 | Residential homeowner | Padstow, NSW | 18 | Complete system |
| May 2026 | Electrical contractor | Kogarah, NSW | 26 | Damaged |
| May 2026 | Electrical contractor | Rouse Hill, NSW | 44 | Mixed |
| May 2026 | Electrical contractor | Rockdale, NSW | 24 | Damaged |
| May 2026 | Electrical contractor | Randwick, NSW | 44 | Damaged |
| May 2026 | Electrical contractor | St Leonards, NSW | 30 | Damaged |
| May 2026 | Construction site | Smithfield, NSW | 46 | Mixed |
| May 2026 | Electrical contractor | Liverpool, NSW | 30 | Complete system |
| May 2026 | Electrical contractor | Moorebank, NSW | 14 | Complete system |
| May 2026 | Residential homeowner | Rosebery, NSW | 18 | Complete system |
| May 2026 | Electrical contractor | Artarmon, NSW | 40 | Damaged |
| May 2026 | Electrical contractor | Artarmon, NSW | 40 | Mixed |
| May 2026 | Electrical contractor | Lane Cove, NSW | 34 | Mixed |
| May 2026 | Residential homeowner | Fairfield, NSW | 18 | Mixed |
| May 2026 | Electrical contractor | Padstow, NSW | 36 | Mixed |
| May 2026 | Residential homeowner | Fairfield, NSW | 24 | Complete system |
| May 2026 | Electrical contractor | Kogarah, NSW | 28 | Complete system |
| May 2026 | Residential homeowner | St Leonards, NSW | 18 | Complete system |
| Jun 2026 | Electrical contractor | Eastgardens, NSW | 16 | Complete system |
| Jun 2026 | Electrical contractor | Burwood, NSW | 24 | Damaged |
| Jun 2026 | Construction site | Leichhardt, NSW | 44 | Mixed |
| Jun 2026 | Electrical contractor | Eastgardens, NSW | 44 | Mixed |
| Jun 2026 | Electrical contractor | Hornsby, NSW | 26 | Complete system |
| Jun 2026 | Electrical contractor | Rockdale, NSW | 40 | Mixed |
| Jun 2026 | Electrical contractor | Bankstown, NSW | 18 | Complete system |
| Jun 2026 | Construction site | Greenacre, NSW | 58 | Damaged |
| Jun 2026 | Electrical contractor | Auburn, NSW | 40 | Mixed |
| Jun 2026 | Electrical contractor | Randwick, NSW | 18 | Complete system |
| Jun 2026 | Electrical contractor | Alexandria, NSW | 32 | Mixed |
| Jun 2026 | Electrical contractor | Botany, NSW | 22 | Complete system |
| Jun 2026 | Electrical contractor | Granville, NSW | 42 | Mixed |
| Jun 2026 | Electrical contractor | Camden, NSW | 16 | Complete system |
| Jun 2026 | Construction site | Alexandria, NSW | 56 | Mixed |
| Jun 2026 | Electrical contractor | Wetherill Park, NSW | 26 | Damaged |
| Jun 2026 | Construction site | Mascot, NSW | 80 | Mixed |
| Jun 2026 | Electrical contractor | Rockdale, NSW | 14 | Complete system |
| Jun 2026 | Residential homeowner | Mascot, NSW | 22 | Damaged |
| Jun 2026 | Electrical contractor | Revesby, NSW | 26 | Complete system |
| Jul 2026 | Electrical contractor | Seven Hills, NSW | 28 | Mixed |
| Jul 2026 | Electrical contractor | Botany, NSW | 38 | Mixed |
| Jul 2026 | Construction site | Ryde, NSW | 64 | Damaged |
| Jul 2026 | Electrical contractor | Smithfield, NSW | 48 | Mixed |
| Jul 2026 | Construction site | Padstow, NSW | 50 | Mixed |
| Jul 2026 | Electrical contractor | Concord, NSW | 44 | Damaged |
| Jul 2026 | Electrical contractor | Leichhardt, NSW | 32 | Mixed |
| Jul 2026 | Electrical contractor | Seven Hills, NSW | 44 | Mixed |
| Jul 2026 | Electrical contractor | Concord, NSW | 34 | Damaged |
| Jul 2026 | Construction site | Bankstown, NSW | 80 | Damaged |
| Jul 2026 | Electrical contractor | Greenacre, NSW | 14 | Complete system |
| Jul 2026 | Electrical contractor | Fairfield, NSW | 36 | Mixed |
| Jul 2026 | Electrical contractor | Gladesville, NSW | 14 | Complete system |
| Jul 2026 | Electrical contractor | Mascot, NSW | 40 | Mixed |
| Jul 2026 | Electrical contractor | Hurstville, NSW | 20 | Complete system |
| Jul 2026 | Electrical contractor | Auburn, NSW | 38 | Mixed |
| Jul 2026 | Electrical contractor | North Parramatta, NSW | 40 | Mixed |
| Jul 2026 | Electrical contractor | Prestons, NSW | 40 | Mixed |
| Jul 2026 | Electrical contractor | Penrith, NSW | 48 | Mixed |
| Jul 2026 | Construction site | Bankstown, NSW | 58 | Mixed |
| Jul 2026 | Electrical contractor | Castle Hill, NSW | 38 | Damaged |
| Jul 2026 | Electrical contractor | Prestons, NSW | 20 | Complete system |
| Jul 2026 | Construction site | Randwick, NSW | 58 | Mixed |
| Aug 2026 | Electrical contractor | Marrickville, NSW | 22 | Complete system |
| Aug 2026 | Electrical contractor | Liverpool, NSW | 24 | Damaged |
| Aug 2026 | Electrical contractor | Rosebery, NSW | 46 | Mixed |
| Aug 2026 | Electrical contractor | St Leonards, NSW | 20 | Complete system |
| Aug 2026 | Electrical contractor | Fairfield, NSW | 24 | Mixed |
| Aug 2026 | Residential homeowner | Blacktown, NSW | 20 | Complete system |
| Aug 2026 | Electrical contractor | Sutherland, NSW | 28 | Mixed |
| Aug 2026 | Electrical contractor | Rosebery, NSW | 30 | Damaged |
| 103 collections | 3,412 | |||
Collected panels are assessed and sorted: those in sound condition are considered for reuse, and the rest are directed to recycling or another recovery pathway.
Real ReSova collections photographed on the day, then counted, loaded and sorted by our team.

A Sydney construction client had 76 dismantled panels ready to move. ReSova counted and recorded them on site, loaded and transported the stack, then sorted the panels by condition.

An electrician handed over a batch of complete removed panels with largely intact frames, wiring and junction boxes. ReSova collected them and assessed the modules for a possible reuse pathway.
From household pickups to ongoing support for solar professionals, ReSova makes old panel collection simpler, clearer and easier to manage.
看看合作过的客户怎么说,也欢迎留下您的评价。 See what our customers say — and leave your own review below.
ReSova was founded in 2026 by Ethan Zhai (Yi Zhai), with an academic background in Renewable Energy Engineering (Honours). In ReSova’s early stages, Ethan remains directly involved in collections, panel assessment and day-to-day operations.
ReSova was built around a simple idea: removed solar equipment should be handled properly, with clear records, practical recovery pathways and reuse considered wherever it makes sense.
ReSova assesses collected solar equipment before deciding the next step. Suitable items may enter reuse or second-life pathways, while damaged or end-of-life equipment is directed to appropriate material recovery or responsible downstream processing.
The outcome depends on condition, usability and what makes practical sense for the batch.
Send the collection postcode, equipment details, condition and site access. Panel-only jobs can use the online estimator, while complete systems receive a tailored quote.